Lost souls of Hyderabad
This is a list of alumni who are listed under Hyderabad Chapter, but we do not have valid email addresses for all these people in our directory as on 5th November, 2011. List is sorted in ascending order of graduation year. Any help that can be provided in locating any of these alumni will be much appreciated. In addition, we request you to provide contact information for any alumnus you know to be a Hyderabad resident, irrespective of whether we have his contact info or not. Many alumni may not have updated their directory info after moving to Hyderabad and we will welcome whatever updates we receive about any Hyderabad based alumni.
| fname | mname | lname | degree | department | Graduation_year | hostel |
| Krishna Mohan | Velidandla | M.Tech. | Chemical Engg. | 1964 | 1 | |
| V K | Gupta | B.Tech. | Other | 1965 | Other | |
| Chengalva | Sitapati | Rao | M.Tech. | Electrical Engg. | 1967 | Other |
| Nukala | Sathyanarayana | M.Tech. | Electrical Engg. | 1967 | Other | |
| Satish | Radhakrishna | Khanna | B.Tech. | Chemical Engg. | 1970 | Other |
| Ranganathan | Sundaresan | B.Tech. | Metallurgical Engg. / Materials Science | 1970 | 8 | |
| M R | Shanbag | B.Tech. | Other | 1971 | Other | |
| Madhukar | Ram | Shanbhag | B.Tech. | Aerospace Engg. | 1971 | 6 |
| Ashok | Surendranath | Nagarkatti | B.Tech. | Chemical Engg. | 1971 | 8 |
| Nivritti | Vithala | Kadam | M.Tech. | Electrical Engg. | 1971 | Other |
| Shridhar | Mahadeo | Jalgaonkar | B.Tech. | Civil Engg. | 1971 | 8 |
| Sitaram | R. | Harihar | B.Tech. | Electrical Engg. | 1971 | 4 |
| Ranganathan | Sundaresan | M.Tech. | Metallurgical Engg. / Materials Science | 1972 | 8 | |
| Madhukar | Ram | Shanbhag | M.Tech. | Aerospace Engg. | 1973 | Other |
| Ashok | Surendranath | Nagarkatti | M.Tech. | Chemical Engg. | 1973 | Other |
| Paramjeet | Singh | B.Tech. | Chemical Engg. | 1973 | Other | |
| P. | Athmanathan | M.Tech. | Chemical Engg. | 1973 | 1 | |
| Chintalapati | Yogananda | Prasad | M.Tech. | Metallurgical Engg. / Materials Science | 1973 | 2 |
| Thadala | Suryanarayana | Murthy | M.Tech. | Chemical Engg. | 1974 | Other |
| Kuchimachi | Ramesh | M.Tech. | Metallurgical Engg. / Materials Science | 1974 | 2 | |
| Bhagvatula | Y | Murthy | Ph.D | Mechanical Engg. | 1975 | Other |
| Vithal | G | Palnitkar | Ph.D | Civil Engg. | 1975 | Other |
| Annavarapu | Jaganmohan | Ph.D | Mechanical Engg. | 1977 | Other | |
| P. | Balabrahmam | M.Tech. | Chemical Engg. | 1977 | 1 | |
| Durga | Prasad | Mallampalli | M.Sc. | Chemistry | 1978 | 6 |
| Kuchibhotla | Shivaji | Ph.D | Chemical Engg. | 1978 | 1 | |
| Prabhu | C.S.R. | M.Tech. | Electrical Engg. | 1978 | Other | |
| Pramod | R | Joshi | M.Tech. | Metallurgical Engg. / Materials Science | 1980 | Other |
| Ejna | Haribabu | Ph.D | Humanities and Social Sciences | 1980 | Other | |
| Surepalli | Ram | Mohan Rao | M.Tech. | Chemical Engg. | 1980 | Other |
| Ramamurty | Bommakanty | M.Tech. | Metallurgical Engg. | 1980 | 1 | |
| G. | Nageswara | Rao | Ph.D | Aerospace Engg. | 1981 | Other |
| M. | N | Nagendranath | DIIT | Civil Engg. | 1981 | 1 |
| Battula | Venkateswara | Rao | M.Tech. | Mechanical Engg. | 1982 | Other |
| K. | Narayan | Chandran | Ph.D | Humanities and Social Sciences | 1982 | Other |
| J. | Krishnamacharyulu | Ph.D | Chemistry | 1983 | Other | |
| Sudhakara | Svs | Rao | M.Tech. | Environmental Science & Engg. | 1983 | 8 |
| Shaibani | Azam | M.Des. | Industrial Design Centre | 1987 | Other | |
| K. | Ayyaswami | Ph.D | Civil Engg. | 1988 | Other | |
| Koppaka | Vishwanath | Ph.D | Chemistry | 1991 | 2 | |
| Tetali | Phani | M.Des. | Industrial Design Centre | 1992 | 5 | |
| Madhukar | Ram | Shanbhag | Ph.D | Mechanical Engg. | 1993 | Other |
| Ravi | L. | Krishnan | M.Des. | Industrial Design Centre | 1993 | Other |
| Rachna | Malhotra | M.Sc. | Chemistry | 1993 | 10 | |
| N. | Manickam | M.Tech. | Metallurgical Engg. / Materials Science | 1994 | Other | |
| Sanjeev | Ramachandra | Nimishakavi | M.Tech. | Electrical Engg. | 1995 | 1 |
| Kishore | Ravande | Ph.D | Civil Engg. | 1995 | QIP | |
| Anantharam | Sundaravelu | B.Tech. | Mechanical Engg. | 1996 | Other | |
| Suneel | Kumar | Konidala | M.Tech. | Civil Engg. | 1996 | Other |
| Ravi Kumar | Ajjampudi | M.Tech. | Mechanical Engg. | 1997 | 4 | |
| Edupuganti | B. | Raju | Ph.D | Chemistry | 1997 | 9 |
| Milind | Nanaji | Thamke | M.Tech. | Mechanical Engg. | 1997 | 4 |
| M. | Gopinath | M.Tech. | Chemical Engg. | 1997 | 1 | |
| Vineet | Gaur | M.Tech. | Reliability Engg. | 1997 | Other | |
| Maddu | Venkat | Reddy | M.Tech. | Civil Engg. | 1997 | 5 |
| Rachappa | Gurasiddappa | Baligidada | Ph.D | Metallurgical Engg. / Materials Science | 1997 | Other |
| Kandikattu | Sivakumar | Ph.D | Metallurgical Engg. / Materials Science | 1997 | 2 | |
| Anjali | Gopalakrishnan | M.Sc. | Physics | 1997 | 10 | |
| Manoj | Kumar | M.Sc. | Physics | 1998 | 9 | |
| Padma | Koteswari | Chebrolu | M.Sc. | Mathematics | 1998 | 10 |
| Amrita | Rameshlal | Wadhwa | B.Tech. | Mechanical Engg. | 1998 | 10 |
| Mazharulla | Khan | Khaishagi | Ph.D | Civil Engg. | 1998 | 1 |
| A. | Sridhar | M.Tech. | Metallurgical Engg. / Materials Science | 1998 | 1 | |
| Ajit | Bhaurao | Chaudhary | M.Tech. | Aerospace Engg. | 1998 | 1 |
| Prasad | Chand | M.Tech. | Computer Science & Engg. | 1999 | 9 | |
| A.K. | K. | Rao | Ph.D | Reliability Engg. | 1999 | 3 |
| Anantharam | Sundaravelu | M.Tech. | Aerospace Engg. | 1999 | 5 | |
| Venkata | Ramana | Pandiri | M.Tech. | Civil Engg. | 2000 | 9 |
| Shishir | Pandey | B.Tech. | Mechanical Engg. | 2000 | 4 | |
| Kamalakar | Koneti | M.Tech. | Computer Science & Engg. | 2000 | 1 | |
| Naga Kiran | Govindaraju | B.Tech. | Computer Science & Engg. | 2001 | 7 | |
| Mahipal | Singh | Rawat | Ph.D | Metallurgical Engg. / Materials Science | 2002 | 4 |
| Surya | Varma | Ratnam | M.Tech. | Computer Science & Engg. | 2003 | 3 |
| Rahul | Tandra | B.Tech. | Electrical Engg. | 2003 | 6 | |
| Kumar | Prasad | Telikepalli | M.Tech. | Electrical Engg. | 2004 | 2 |
| Sirangi | Sathya | Narayana | M.Tech. | Environmental Science & Engg. | 2004 | 3 |
| Satish | Reddy | Chintakunta | B.Tech. | Aerospace Engg. | 2004 | Other |
| Karthik | Gangiredla | B.Tech. | Chemical Engg. | 2004 | 8 | |
| Kiran | Rao | Tangeeda | B.Tech. | Electrical Engg. | 2004 | 2 |
| Pavankumar | Gurazada | M.Sc. | Chemistry | 2004 | 7 | |
| Arun | J. | Prakash | B.Tech. | Engg. Physics | 2005 | Other |
| Ankit | Gupta | Dual Degree | Mechanical Engg. | 2005 | 8 | |
| Jyothi | Matangi | M.Tech. | Electrical Engg. | 2005 | Other | |
| Mukundan | N. | C. | B.Tech. | Aerospace Engg. | 2006 | Staff Quarters |
| Indira | Venkata Naga | Mulakaluri | M.Tech. | Civil Engg. | 2006 | 11 |
| Narasimha | Naidu | Karumanchi | M.Tech. | Computer Science & Engg. | 2006 | 12 |
| Srinivas | Kumar | B. | M.Tech. | Computer Science & Engg. | 2006 | Staff Quarters |
| Chittaranjan | Samantaray | Dual Degree | Electrical Engg. | 2006 | 9 | |
| G.S. | Rohan | Rao | B.Tech. | Engg. Physics | 2006 | 4 |
| Koustubh | Moharir | Dual Degree | Mechanical Engg. | 2006 | 7 | |
| Murlidhar | Jetti | Dual Degree | Mechanical Engg. | 2006 | Staff Quarters | |
| Sreenath | Babu | Akula | Ph.D | Mechanical Engg. | 2006 | Staff Quarters |
| Jayashri | T. | N. | Ph.D | Bio Engg. | 2006 | Staff Quarters |
| Tungala | Tirumala | Rao | M.Sc.(5 yrs) | Chemistry | 2007 | 4 |
| Debabrata | Nayak | Ph.D | School of Information Tech. | 2008 | 7 | |
| Santhosh | Kumar | Vojjala | M.Tech. | Electrical Engg. | 2008 | 12 |
| Sumit | Rajesh | Nahata | B.Tech. | Physics | 2008 | 9 |

